Outcomes
Outcomes
ENROLLMENT | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Total Undergraduate Enrollment | 6508 | 6237 | 6137 | 5844 | 5262 | 4895 | 4209 | 3871 |
Freshman | 31% | 30% | 30% | 33% | 30% | 29% | 27% | 26% |
Sophomore | 15% | 16% | 16% | 16% | 23% | 19% | 18% | 18% |
Junior | 24% | 25% | 25% | 24% | 25% | 24% | 27% | 28% |
Senior | 27% | 27% | 27% | 25% | 19% | 23% | 27% | 28% |
Asian | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 7% |
Black/African American | 23% | 23% | 24% | 23% | 21% | 21% | 20% | 21% |
Hispanic/Latinx | 40% | 40% | 39% | 43% | 45% | 46% | 48% | 49% |
White | 21% | 20% | 19% | 18% | 18% | 16% | 16% | 16% |
Missing/Other | 8% | 8% | 10% | 8% | 8% | 9% | 8% | 7% |
Source: Fall Census Enrollment Data
New Enrollment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
First-Time Freshman | 991 | 968 | 1008 | 1077 | 761 | 768 | 576 | 549 |
First-Time Full-Time Freshman | 950 | 959 | 1004 | 1074 | 754 | 754 | 560 | 544 |
New Transfer | 816 | 753 | 692 | 614 | 534 | 478 | 358 | 461 |
Source: Fall Census Enrollment Data
One Year Retention FTFTFR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Overall | 77% | 73% | 73% | 77% | 74% | 73% | 67% | 65% |
Asian | 81% | 80% | 75% | 67% | 85% | 66% | 83% | 68% |
Black | 80% | 71% | 67% | 76% | 65% | 79% | 57% | 57% |
Hispanic | 74% | 74% | 76% | 77% | 75% | 71% | 67% | 66% |
White | 75% | 71% | 71% | 84% | 78% | 77% | 73% | 67% |
Source: Fall Census Enrollment Data and IPEDS (Overall)
Graduation - FTFTFR (IPEDS Cohort Method) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
4-year overall | 9% | 11% | 13% | 14% | 18% | 20% | 22% | 25% |
5-year overall | 25% | 32% | 33% | 30% | 34% | 34% | 30% | 35% |
6-year overall | 33% | 39% | 41% | 36% | 39% | 39% | 39% | 34% |
6-year Asian | 50% | 43% | 50% | 40% | 55% | 58% | 45% | 52% |
6-year Black | 23% | 32% | 29% | 27% | 26% | 32% | 31% | 18% |
6-year Hispanic | 33% | 42% | 44% | 37% | 40% | 35% | 40% | 35% |
6-year White | 39% | 42% | 44% | 41% | 45% | 43% | 44% | 45% |
Source: IPEDS (Overall), Fall Census Enrollment Data and Student Information Degree Report
Student Enrollment Year | ||||||||
---|---|---|---|---|---|---|---|---|
Aid | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Undergraduates receiving Pell | 61% | 61% | 58% | 58% | 53% | 52% | 52% | 56% |
Average Pell award, undergraduates | $4,708 | $4,825 | $4,960 | $5,041 | $5,150 | $5,300 | $5,813 | $6,070 |
First time full time (FTFT) freshmen receiving Pell | 74% | 75% | 73% | 63% | 65% | 60% | 62% | 64% |
Average Pell award, FTFT freshmen | $5,072 | $5,108 | $5,162 | $5,324 | $5,353 | $5,570 | $5,985 | $6,491 |
FTFT freshmen receiving institutional grants/scholarships | 33% | 58% | 74% | 73% | 77% | 51% | 35% | 38% |
Average institutional grant/scholarship, FTFT freshmen | $5,193 | $3,578 | $4,354 | $6,193 | $4,925 | $6,895 | $4,880 | $4,644 |
Source: Fall Census Enrollment Data, IE Aid report, based on fall students’ aid data for the year.
DEGREES AWARDED | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
Total Awarded | 1863 | 1700 | 1657 | 1784 | 1684 | 1426 | 1463 |
Bachelor | 1392 | 1259 | 1249 | 1274 | 1215 | 993 | 1051 |
Master, Post-Master Certificate | 450 | 421 | 393 | 497 | 441 | 390 | 394 |
Doctoral | 21 | 20 | 15 | 13 | 28 | 43 | 18 |
Source – State Completions File/ IPEDS. Degree data above is historical (not live) and is as reported to IPEDS.
Degrees are counted from the 12-month time period beginning July 1 of the previous calendar year and ending June 30 of the next year stated. Example: 2017-2018 reflects degrees earned from July 1, 2017 through June 30, 2018.